Book an Appointment for my Child
How to book an appointment:
STEP 1 - Use the calendar to select your DATE (available dates are in green).
STEP 2 - Use the calendar to select your TIME (appointments available in white).
STEP 3 - COMPLETE THE FORM and select submit.
STEP 4 - Choose your PAYMENT OPTION.

Important notes:
- When a date and time is available to book, this will show in green. You may need to try other dates or times.
- Tutoring classes are scheduled for Tuesday, Wednesday and Thursdays, except for school holidays and public holidays.
- Each appointment is for a one hour duration.
Terms & Conditions
When you complete a booking, this means you are accepting the terms and conditions. Please read this.
Book An Appointment
Data submitted by this form will be used by Geraldton Tutoring Services (GTS) and no one else. The information in the fields you complete including your phone number and email address is stored permanently on GTS's database. If you wish your data to be removed at any time - please advise to GTS and this will be done immediately. The information requested is to help with making a booking for your child for a literacy intervention appointment.
Payment Options
Payment Options
Complete the 3 fields based on what you are making payment for your child:
Complete the 3 fields based on what you are making payment for your child:
Go back to Payment Options
Go back to Payment Options
Complete these steps based on what you want to pay for:
Step 1: Select the YEAR
Step 2: Click on the PAY 50% or PAY 100% button next to the TERM you wish to pay for
The number of tutoring sessions per year for each school term
TERM NUMBER | START DATE - TERM | FINISH DATE - TERM | PAY HALF OF THIS TERM | PAY IN FULL FOR THIS TERM |
---|---|---|---|---|
TERM 1 | Wednesday, 31 January 2018 | Friday, 13 April 2018 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 1. | ||||
TERM 2 | Monday, 30 April 2018 | Friday, 29 June 2018 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 2. | ||||
TERM 3 | Monday, 16 July 2018 | Friday, 21 September 2018 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 3. | ||||
TERM 4 | Monday, 8 October 2018 | Thursday, 13 December 2018 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 4. |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM NUMBER | START DATE - TERM | FINISH DATE - TERM | PAY HALF OF THIS TERM | PAY IN FULL FOR THIS TERM |
---|---|---|---|---|
TERM 1 | Monday, 4 February 2019 | Friday, 12 April 2019 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 1. | ||||
TERM 2 | Monday, 29 April 2019 | Friday, 5 July 2019 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 2. | ||||
TERM 3 | Monday, 22 July 2019 | Friday, 27 September 2019 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 3. | ||||
TERM 4 | Monday, 14 October 2019 | Thursday, 19 December 2019 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 4. |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM NUMBER | START DATE - TERM | FINISH DATE - TERM | PAY HALF OF THIS TERM | PAY IN FULL FOR THIS TERM |
---|---|---|---|---|
TERM 1 | Monday, 3 February 2020 | Thursday, 9 April 2020 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 1. | ||||
TERM 2 | Tuesday, 28 April 2020 | Friday, 3 July 2020 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 2. | ||||
TERM 3 | Monday, 20 July 2020 | Friday, 25 September 2020 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 3. | ||||
TERM 4 | Monday, 12 October 2020 | Thursday, 17 December 2020 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 4. |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM NUMBER | START DATE - TERM | FINISH DATE - TERM | PAY HALF OF THIS TERM | PAY IN FULL FOR THIS TERM |
---|---|---|---|---|
TERM 1 | Wednesday, 1 February 2017 | Friday, 7 April 2017 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 1. | ||||
TERM 2 | Monday, 24 April 2017 | Friday, 30 June 2017 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 2. | ||||
TERM 3 | Monday, 17 July 2017 | Friday, 22 September 2017 | PAY 50% | PAY 100% |
10 tutoring sessions, over 10 weeks in Term 3. | ||||
TERM 4 | Monday, 9 October 2017 | Thursday, 14 December 2017 | PAY 50% | PAY 100% |
9 tutoring sessions, over 9 weeks in Term 4. |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
Complete these steps based on what you want to pay for:
Step 1: Select the YEAR
Step 2: Click on the PAY 50% or PAY 100% button next to the TERM you wish to pay for
The number of tutoring sessions per year for each school term
TERM 1 | ||
---|---|---|
To / From | WED 31JAN 2018 | FRI 13APR 2018 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 1. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 2 | ||
---|---|---|
To / From | MON 30APR 2018 | FRI 29JUN 2018 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 2. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 3 | ||
---|---|---|
To / From | MON 16JUL 2018 | FRI 21SEP 2018 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 3. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 4 | ||
---|---|---|
To / From | MON 8OCT 2018 | THU 13DEC 2018 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 4. | |
Choose term payment | PAY 50% | PAY 100% |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM 1 | ||
---|---|---|
To / From | MON 4FEB 2019 | FRI 12APR 2019 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 1. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 2 | ||
---|---|---|
To / From | MON 29APR 2019 | FRI 5JUL 2019 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 2. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 3 | ||
---|---|---|
To / From | MON 22JUL 2019 | FRI 27SEP 2019 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 3. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 4 | ||
---|---|---|
To / From | MON 14OCT 2019 | THU 19DEC 2019 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 4. | |
Choose term payment | PAY 50% | PAY 100% |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM 1 | ||
---|---|---|
To / From | MON 3FEB 2020 | THU 9APR 2020 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 1. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 2 | ||
---|---|---|
To / From | TUE 28APR 2020 | FRI 3JUL 2020 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 2. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 3 | ||
---|---|---|
To / From | MON 20JUL 2020 | FRI 25SEP 2020 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 3. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 4 | ||
---|---|---|
To / From | MON 12OCT 2020 | THU 17DEC 2020 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 4. | |
Choose term payment | PAY 50% | PAY 100% |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.
The number of tutoring sessions per year for each school term
TERM 1 | ||
---|---|---|
To / From | WED 1FEB 2017 | FRI 7APR 2017 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 1. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 2 | ||
---|---|---|
To / From | WED 24APR 2017 | FRI 20JUN 2017 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 2. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 3 | ||
---|---|---|
To / From | MON 17JUL 2017 | FRI 25SEP 2017 |
# of Sessions | 10 tutoring sessions, over 10 weeks in Term 3. | |
Choose term payment | PAY 50% | PAY 100% |
TERM 4 | ||
---|---|---|
To / From | MON 9OCT 2017 | THU 14DEC 2017 |
# of Sessions | 9 tutoring sessions, over 9 weeks in Term 4. | |
Choose term payment | PAY 50% | PAY 100% |
- No classes are booked in the first week of the first term.
- From the second week onwards, there is one class per week.